Fuel Bowser
BTR – 05
Metering units
| Cabinet | A separate meter cabinet is placed at the rear end with a single uplift door with jacks and rubber door seals |
| Flow meter | Imported from USA Positive displacement, Tri – Rotor/PISTON Strainer cum Mechanical Counter (5 digits resettable batch & 8 digits Non-re settable Totalizer) Pumping capacity up to 200LPM calibrated to 60 – 70 LPM. |
| Accuracy | Measuring accuracy +/- 0.1 to 0.3 % |
| Approval | Approved by weights and measure in India PESO Approved (PETROLEUM AND EXPLOSIVES) |
| Air eliminator | Eliminating air particles in the fuel line. |
| Pre setter | Choosing the quantity of the fuel you need to dispense. |
| Hose reel | 1” self rewinding type |
| Delivery nozzle | 1” auto cut off opw nozzle |
| Pump | Pto driven Peso approved |
Testing
| Tank | Leak test, pressure test, compartment internal passing test, etc |
| Metering Unit | Accuracy calibration test, pressure test, etc |
| Pump | Flow rate testing, pressure relief test, by passing test. |
| Hose | Reel retraction |
| Delivery | Pressure vent in the manhole, fire safety emergency valve, fire extinguishers. |
| Static Current | Static earth reel with retraction. |
| Rust | Rustproofing |
| Safety | Pressure vent in the manhole, fire safety emergency valve, fire extinguishers. |
Tank
| Capacity | 2 compartments (2kl + 2kl = total capacity 4kl) (1kl =1000litres) |
| Shell | Tank shell is made out of ms plate |
| Dish | Dish is made out of ms plate. It is profiled type dish which can hold the liquids and reduce the waves and damping pressure. |
| Mounting legs | Tank leg is pre-fabricated with 4mm ms plate forms a load bearing and load distribution chassis type with u clamp pockets and cradle support box on both the sides |
| Control valves | Two ball valves which operate independently for each compartment and a common valve which can be used to take out the product directly from the tank gravity flow. |
| Safety fittings | PV valve, emergency valve, emergency vent, fill pipe dip rod assembled on a manhole individually in each compartment. One fire extinguisher. |
| Strainer | Additional strainer is added in the circuit to filter the foreign particles in the diesel. |
| Manhole | Manhole bowl, ladder, rail, mudguard, bumper, etc. |
